Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 99 | 1,262 | 7,987 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 92 | 99% | 1,255 | 97% | 7,804 |
Translated | 100% | 99 | 100% | 1,262 | 100% | 7,987 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 7 | 1% | 7 | 2% | 183 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
admin
Changes committed |
Changes committed
3 months ago
|
admin
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
Dynamicwork
Translation changed |
|
Dynamicwork
Translation changed |
|
Dynamicwork
Translation changed |
|
Dynamicwork
Translation changed |
|
Dynamicwork
Translation changed |
|
Dynamicwork
Translation changed |
|
Dynamicwork
Translation changed |
|