Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter
|
96% | 3 | 321 | 2,027 | 0 | 4 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 4,107,739,899 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 98 | 1,250 | 7,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 88 | 73% | 922 | 72% | 5,700 |
Translated | 96% | 95 | 74% | 929 | 74% | 5,883 |
Needs editing | 3% | 3 | 25% | 321 | 25% | 2,027 |
Read-only | 7% | 7 | 1% | 7 | 2% | 183 |
Failing checks | 4% | 4 | 33% | 420 | 33% | 2,672 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
![]() Resource update |
The "
app/src/main/res/values/strings.xml " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Resource update |
The "
app/src/main/res/values-pl/strings.xml " file was changed.
a year ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
![]() Resource update |
The "
app/src/main/res/values-pl/strings.xml " file was changed.
a year ago
|
![]() Source string changed |
|