Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 3,861,255,636 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 98 | 1,250 | 7,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 91 | 99% | 1,243 | 97% | 7,727 |
Translated | 100% | 98 | 100% | 1,250 | 100% | 7,910 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 7 | 1% | 7 | 2% | 183 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
忽略無視並繼續