Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter CC-PDDC | 81% | 506 | 8,737 | 54,289 | 489 | 28 | 187 | 5 | |
|
|||||||||
Glossary Shelter Glossary CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | cgit.typeblog.net/Shelter |
---|---|
Instructions for translators | Mailing list for translators: <~petercxy/<shelter@lists.sr.ht> |
Translation license | CC-PDDC Shelter Shelter Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,744 | 35,000 | 221,480 | |||
Source | 98 | 1,250 | 7,910 | |||
Translated | 81% | 2,238 | 75% | 26,263 | 75% | 167,191 |
Needs editing | 1% | 17 | 4% | 1,525 | 4% | 9,420 |
Read-only | 10% | 287 | 4% | 1,439 | 5% | 12,851 |
Failing checks | 1% | 28 | 6% | 2,103 | 5% | 13,014 |
Strings with suggestions | 6% | 187 | 9% | 3,404 | 9% | 21,145 |
Untranslated strings | 17% | 489 | 20% | 7,212 | 20% | 44,869 |
Quick numbers
35,000
Hosted words
2,744
Hosted strings
81%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
−2%
−100%
Contributors
+25%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 8 | 0 | 1 | ||
|
|||||||||
Arabic | 88% | 11 | 579 | 3,611 | 11 | 0 | 1 | 0 | |
|
|||||||||
Asturian | 96% | 3 | 321 | 2,027 | 0 | 3 | 0 | 0 | |
|
|||||||||
Bengali | 8% | 90 | 1,242 | 7,724 | 90 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 13% | 85 | 1,218 | 7,580 | 85 | 0 | 85 | 0 | |
|
|||||||||
Dutch | 52% | 47 | 881 | 5,481 | 43 | 4 | 15 | 0 | |
|
|||||||||
French | 98% | 1 | 59 | 322 | 0 | 2 | 4 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 22 | 2 | ||
|
|||||||||
Greek | 98% | 1 | 59 | 322 | 0 | 1 | 0 | 0 | |
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Italian | 96% | 3 | 321 | 2,027 | 0 | 3 | 12 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 96% | 3 | 321 | 2,027 | 0 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Spanish | 98% | 1 | 59 | 322 | 0 | 1 | 8 | 0 | |
|
|||||||||
Swedish | 98% | 1 | 59 | 322 | 0 | 1 | 19 | 0 | |
|
|||||||||
Tamil | 7% | 91 | 1,243 | 7,727 | 91 | 0 | 16 | 0 | |
|
|||||||||
Telugu | 12% | 86 | 1,219 | 7,583 | 86 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 15% | 83 | 1,156 | 7,214 | 83 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
12 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
13 days ago
|
![]() New alert |
Could not update the repository.
13 days ago
|
![]() Received repository notification |
Gitea: https://gitea.angry.im/PeterCxy/Shelter, master
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Translation changed |
|