Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter CC-PDDC | 82% | 437 | 8,443 | 53,073 | 422 | 19 | 185 | 3 | |
|
|||||||||
Glossary Shelter Glossary CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | cgit.typeblog.net/Shelter |
---|---|
Instructions for translators | Mailing list for translators: <~petercxy/<shelter@lists.sr.ht> |
Translation license | CC-PDDC Shelter Shelter Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,450 | 31,025 | 196,600 | |||
Source | 98 | 1,241 | 7,864 | |||
Translated | 82% | 2,013 | 72% | 22,582 | 73% | 143,527 |
Needs editing | 1% | 15 | 5% | 1,839 | 6% | 11,959 |
Failing checks | 1% | 19 | 4% | 1,422 | 4% | 8,629 |
Strings with suggestions | 7% | 185 | 10% | 3,116 | 9% | 19,581 |
Untranslated strings | 17% | 422 | 21% | 6,604 | 20% | 41,114 |
Quick numbers
31,025
Hosted words
2,450
Hosted strings
82%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+12%
Hosted words
—
+12%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
|
|||||||||
Arabic | 83% | 16 | 669 | 4,141 | 16 | 1 | 3 | 0 | |
|
|||||||||
Asturian | 97% | 2 | 262 | 1,705 | 0 | 1 | 0 | 0 | |
|
|||||||||
Bengali | 8% | 90 | 1,233 | 7,678 | 90 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 13% | 85 | 1,209 | 7,534 | 85 | 0 | 83 | 0 | |
|
|||||||||
Dutch | 53% | 46 | 822 | 5,159 | 43 | 2 | 11 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
German | 97% | 2 | 262 | 1,705 | 0 | 1 | 30 | 2 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian | 15% | 83 | 1,147 | 7,168 | 83 | 0 | 2 | 0 | |
|
|||||||||
Italian | 97% | 2 | 262 | 1,705 | 0 | 1 | 10 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 97% | 2 | 262 | 1,705 | 0 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 85% | 14 | 557 | 3,482 | 14 | 0 | 0 | 0 | |
|
|||||||||
Russian | 97% | 2 | 262 | 1,705 | 0 | 1 | 3 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
|
|||||||||
Tamil | 7% | 91 | 1,234 | 7,681 | 91 | 0 | 16 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 97% | 2 | 262 | 1,705 | 0 | 1 | 1 | 0 | |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
20 hours ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
Some device vendors introduce very invasive customizations into the Android code base, resulting in conflicts, incompatibility and unexpected behavior. Some custom ROMs can also introduce compatibility-breaking changes, but generally these are rarer occurrences compared to phone vendor-introduced incompatibilities.
Shelter is merely an interface into the Work Profile feature provided by the system. If the feature provided by the system is broken or non-standard, <b>Shelter could not magically resolve the issue on its own</b>. If you are currently using a vendor-modified Android version that is known to break Work Profiles, <b>you have been warned</b>. You may proceed anyway, but there is no guarantee that Shelter would behave correctly under these circumstances.
Certains fabricants de téléphones introduisent des éléments personnalisés très envahissants dans la base de code Android, ce qui entraîne des conflits, une incompatibilité et un comportement inattendu. Certaines ROM customisées peuvent également introduire des modifications qui compromettent le bon fonctionnement de Shelter, mais celles-ci sont généralement plus rares que les incompatibilités liées aux fabricants.
Shelter est simplement une interface permettant de contrôler la fonctionnalité d'Android "Profil professionnel". Si celle-ci est défaillante ou non-conforme, </b>Shelter sera incapable de résoudre le problème tout seul</b>. Si vous utilisez actuellement une version d'Android modifiée par le fabricant qui est connue pour altérer le fonctionnement du Profil professionnel, </b>vous êtes prévenu(e)</b>. Vous pouvez quand même continuer, mais il n'est pas garanti que Shelter fonctionne normalement dans ces circonstances.