Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 8 | 0 | 1 | ||
|
|||||||||
Arabic CC-PDDC | 88% | 11 | 579 | 3,611 | 11 | 0 | 1 | 0 | |
|
|||||||||
Asturian CC-PDDC | 96% | 3 | 321 | 2,027 | 0 | 3 | 0 | 0 | |
|
|||||||||
Bengali CC-PDDC | 8% | 90 | 1,242 | 7,724 | 90 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech CC-PDDC | 13% | 85 | 1,218 | 7,580 | 85 | 0 | 85 | 0 | |
|
|||||||||
Dutch CC-PDDC | 52% | 47 | 881 | 5,481 | 43 | 4 | 15 | 0 | |
|
|||||||||
French CC-PDDC | 98% | 1 | 59 | 322 | 0 | 2 | 4 | 0 | |
|
|||||||||
German CC-PDDC | 0 | 0 | 0 | 0 | 0 | 22 | 2 | ||
|
|||||||||
Greek CC-PDDC | 98% | 1 | 59 | 322 | 0 | 1 | 0 | 0 | |
|
|||||||||
Hebrew CC-PDDC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Indonesian CC-PDDC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Italian CC-PDDC | 96% | 3 | 321 | 2,027 | 0 | 3 | 12 | 0 | |
|
|||||||||
Japanese CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish CC-PDDC | 96% | 3 | 321 | 2,027 | 0 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-PDDC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Romanian CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian CC-PDDC | 97% | 2 | 158 | 887 | 0 | 2 | 7 | 2 | |
|
|||||||||
Spanish CC-PDDC | 98% | 1 | 59 | 322 | 0 | 1 | 8 | 0 | |
|
|||||||||
Swedish CC-PDDC | 98% | 1 | 59 | 322 | 0 | 1 | 19 | 0 | |
|
|||||||||
Tamil CC-PDDC | 7% | 91 | 1,243 | 7,727 | 91 | 0 | 16 | 0 | |
|
|||||||||
Turkish CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese CC-PDDC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | cgit.typeblog.net/Shelter |
---|---|
Instructions for translators | Mailing list for translators: <~petercxy/<shelter@lists.sr.ht> |
Translation process |
|
Translation license | Creative Commons Public Domain Dedication and Certification |
Source code repository |
https://gitea.angry.im/PeterCxy/Shelter
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Indonesian)
687a0fc
![]() |
Last commit in Weblate |
Translated using Weblate (Indonesian)
687a0fc
![]() |
Weblate repository |
http://weblate.typeblog.net/git/shelter/shelter/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,548 | 32,500 | 205,660 | |||
Source | 98 | 1,250 | 7,910 | |||
Translated | 86% | 2,209 | 79% | 25,980 | 80% | 165,281 |
Needs editing | 1% | 19 | 5% | 1,683 | 5% | 10,307 |
Read-only | 10% | 273 | 4% | 1,425 | 6% | 12,485 |
Failing checks | 1% | 30 | 6% | 2,261 | 6% | 13,901 |
Strings with suggestions | 7% | 194 | 11% | 3,578 | 10% | 22,120 |
Untranslated strings | 12% | 320 | 14% | 4,837 | 14% | 30,072 |
Quick numbers
32,500
Hosted words
2,548
Hosted strings
86%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+3%
+20%
Contributors
+25%
![]() Received repository notification |
Gitea: https://gitea.angry.im/PeterCxy/Shelter, master
6 days ago
|
![]() Pushed changes |
Pushed changes
6 days ago
|
![]() Translation changed Shelter / Shelter — Indonesian |
|
![]() Suggestion added |
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Received repository notification |
Gitea: https://gitea.angry.im/PeterCxy/Shelter, master
3 weeks ago
|
![]() Received repository notification |
Gitea: https://gitea.angry.im/PeterCxy/Shelter, master
3 weeks ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|