Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-PDDC | 0 | 0 | 0 | 0 | 12 | 0 | 1 | ||
|
|||||||||
Arabic CC-PDDC | 84% | 15 | 652 | 4,036 | 15 | 0 | 15 | 0 | |
|
|||||||||
Asturian CC-PDDC | 92% | 7 | 394 | 2,452 | 4 | 1 | 0 | 0 | |
|
|||||||||
Bengali CC-PDDC | 8% | 91 | 1,254 | 7,801 | 91 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-PDDC | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|||||||||
Dutch CC-PDDC | 59% | 40 | 612 | 3,717 | 39 | 2 | 16 | 0 | |
|
|||||||||
French CC-PDDC | 94% | 5 | 132 | 747 | 4 | 1 | 8 | 0 | |
|
|||||||||
German CC-PDDC | 0 | 0 | 0 | 0 | 0 | 20 | 2 | ||
|
|||||||||
Greek CC-PDDC | 94% | 5 | 132 | 747 | 4 | 0 | 1 | 0 | |
|
|||||||||
Hebrew CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 1 | 0 | |
|
|||||||||
Indonesian CC-PDDC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Italian CC-PDDC | 92% | 7 | 394 | 2,452 | 4 | 1 | 15 | 0 | |
|
|||||||||
Japanese CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 0 | 0 | |
|
|||||||||
Korean CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 1 | 0 | |
|
|||||||||
Polish CC-PDDC | 92% | 7 | 394 | 2,452 | 4 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 2 | 0 | |
|
|||||||||
Romanian CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 4 | 0 | |
|
|||||||||
Russian CC-PDDC | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
|
|||||||||
Serbian CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish CC-PDDC | 94% | 5 | 132 | 747 | 4 | 0 | 9 | 0 | |
|
|||||||||
Swedish CC-PDDC | 94% | 5 | 132 | 747 | 4 | 0 | 19 | 0 | |
|
|||||||||
Tamil CC-PDDC | 7% | 92 | 1,255 | 7,804 | 92 | 0 | 15 | 0 | |
|
|||||||||
Telugu CC-PDDC | 11% | 88 | 1,235 | 7,680 | 88 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC-PDDC | 95% | 4 | 73 | 425 | 4 | 2 | 0 | 0 | |
|
|||||||||
Ukrainian CC-PDDC | 15% | 84 | 1,158 | 7,236 | 83 | 0 | 3 | 0 | |
|
|||||||||
Vietnamese CC-PDDC | 95% | 4 | 73 | 425 | 4 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | cgit.typeblog.net/Shelter |
---|---|
Instructions for translators | Mailing list for translators: <~petercxy/shelter@lists.sr.ht |
Translation license | Creative Commons Public Domain Dedication and Certification |
Translation process |
|
Source code repository |
https://gitea.angry.im/PeterCxy/Shelter
|
Repository branch | master |
Last remote commit |
Translated using Weblate (French)
4e6d926
rauferd authored 9 months ago |
Last commit in Weblate |
Translated using Weblate (Serbian)
88770fa
Anonymous authored 3 months ago |
Weblate repository |
http://weblate.typeblog.net/git/shelter/shelter/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,871 | 36,598 | 231,623 | |||
Source | 99 | 1,262 | 7,987 | |||
Translated | 83% | 2,384 | 76% | 28,065 | 77% | 179,180 |
Needs editing | 1% | 15 | 3% | 1,259 | 3% | 7,698 |
Read-only | 10% | 295 | 3% | 1,458 | 5% | 13,111 |
Failing checks | 1% | 26 | 3% | 1,367 | 3% | 8,496 |
Strings with suggestions | 4% | 140 | 8% | 2,971 | 7% | 18,204 |
Untranslated strings | 16% | 472 | 19% | 7,274 | 19% | 44,745 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
6 hours ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Repository notification received |
Gitea: https://gitea.angry.im/PeterCxy/Shelter, master
3 months ago
|
admin
Changes pushed |
Changes pushed
3 months ago
|
admin
Repository push failed |
No ED25519 host key is known for 100.64.0.33 and you have requested strict checking. Host key verification failed. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)3 months ago |
admin
Repository push failed |
ssh: connect to host gitea-ssh.angry.im port 2222: Connection timed out fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)3 months ago |
None
Repository push failed |
ssh: connect to host gitea-ssh.angry.im port 2222: Connection timed out fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)3 months ago |
admin
Component unlocked |
Component unlocked
3 months ago
|
admin
Changes committed |
Changes committed
3 months ago
|