Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter | 88% | 11 | 579 | 3,611 | 11 | 0 | 1 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 35,166,419,568 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 98 | 1,250 | 7,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 80 | 53% | 664 | 52% | 4,116 |
Translated | 88% | 87 | 53% | 671 | 54% | 4,299 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 7 | 1% | 7 | 2% | 183 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 21 |
Untranslated strings | 11% | 11 | 46% | 579 | 45% | 3,611 |
![]() Suggestion added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|