Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas, per | |
Text direction | Right to left | |
Number of speakers | 8,471,045,808 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 98 | 1,250 | 7,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 91 | 99% | 1,243 | 97% | 7,727 |
Translated | 100% | 98 | 100% | 1,250 | 100% | 7,910 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 7 | 1% | 7 | 2% | 183 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
Click "Next", and we will provide you with more information about Shelter, and guide you through the setup process.
We suggest that you read through all of the following pages carefully.
روی "بعدی" کلیک کنید تا ما اطلاعات بیشتری را دربارهی استفاده از شلتر در اختیار شما بگذاریم و همچنین در پروسهی تنظیم برنامه شما را راهنمایی کنیم.
پیشنهاد میکنیم تا همهی صفحات بعدی را با دقت بخوانید.